|
The OLD DAZ PL8S - License Plates By Year |
|
at DAZ.PL8.com
NOTE: This has become the backup site for DAZ.PL8.com and
may not have the latest plate additions.Alabama
| AL | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| AL | 1961 | Passenger | Heart of Dixie | White on Black | 1-93-185 | VG+ | $15 |
| AL | 1976 | Passenger(Replacement) | Heart of Dixie | Blue on White | 70-6942 | VG | $4 |
| AL | ND(88) | Passenger | 2 Red Hearts | Blue on White | *MANY* | Mint- | $3 |
| AL | 1992s | Passenger | 2 Red Hearts (Dale) | Blue on White | 26CB 376 | VG | $4 |
| AL | 1993s | Passenger | Heart of Dixie (Dekalb) | Blue on White | 28ATW73 | VG | $4 |
| AL | 1994s | Passenger | Heart of Dixie (Dekalb) | Blue on White | 28ASP68 | VG | $4 |
| AL | 1995s | Passenger | Heart of Dixie (Jefferson) | Blue on White | 1BMN859 | VG- | $4 |
| AL | 2000s | Passenger | Heart of Dixie | Black on White | *MANY* | VG | $3 |
| AL | 2002s | Passenger | Heart of Dixie | Black on White | *MANY* | VG | $4 |
| AL | 2002s | Passenger | Stars Fell On (Baldwin) | Red on White | 5A6684F | EX | $5 |
| AL | 2003s | Passenger | Stars Fell On | Red on White | *MANY* | EX | $5 |
| AL | 2004s | Passenger | Stars Fell On | Red on White | *MANY* | VG+ | $6 |
| AL | ND | Antique Vehicle | Heart of Dixie | Black on Gold | 231721 | Mint | $6 |
| AL | ND | College | Auburn | Blue on Orange | 414YV | Mint | $15 |
| AL | 2000s | College | Auburn | Black on White | 21264 | P | $5 |
| AL | 1975 | Dealer | White | Black on White | D-1291 | Mint | $4 |
| AL | 1990 | Farm | Heart of Dixie | Black on Gold | 41F1 547 | Mint- | $4 |
| AL | 1986 | Motorcycle | Yellow | Black on Yellow | M 78171 | Ex | $5 |
| AL | 1987 | Motorcycle | White | Red on White | M 2469J | Mint- | $2.50 |
| AL | 1993 | Motorcycle | White | Blue on White | M6696G | Ex | $3.50 |
| AL | 1994 | Motorcycle | White | Black on White | M25586 | Mint | $3.50 |
| AL | 1989 | National Guard | Soldier Jet | White on Red | 64686 | Mint | $6 |
| AL | 1997 | National Guard | Flags | Blue on White | 55638 | Mint | $6 |
| AL | 2005s | Square & Round | Dancers | Black on White | KJ917 | VG | $50 |
| AL | 1984 | Trailer | Heart of Dixie (Dekalb) | Green on White | 28 398 | EX- | $2.50 |
| AL | ND(88) | Truck | 2 Red Hearts | Blue on White | *XA-*** | Mint | $3 |
| AL | 1995 | Truck | 2 Red Hearts(Franklin) | Black on White | 33X4 A20 | Mint- | $2 |
| AL | 1995 | Truck | 2 Red Hearts(Franklin) | Black on White | 33X5 A16 | Mint- | $2 |
| AL | 1999 | Truck | 2 Red Hearts(Shelby) | Black on White | 58X3 848 | Mint | $2.50 |
Alaska
| AK | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| AK | 1949 | Passenger | White/Cream | Blue on White | 16346 | VG- | $250 |
| AK | 1974 | Passenger | North to the Future | Dark Blue on Gold | BV 583 | Mint | $30 Pair |
| AK | 1975 | Passenger | North to the Future | Dark Blue on Gold | DZ567 | Mint | $15 |
| AK | 1994s | Passenger | The Last Frontier | Dark Blue on Gold | CRH 102 | VG | $7 |
| AK | 2000s | Passenger | Gold Rush Centennial | Black on White | DRN 236 | VG | $6 |
| AK | 2002s | Passenger | Gold Rush Centennial | Black on White | *MANY* | VG | $6.50 |
| AK | 2003s | Passenger | Gold Rush Centennial | Black on White | *MANY* | VG+ | $7 |
| AK | 2004s | Passenger | Gold Rush Centennial | Black on White | *MANY* | EX | $8 |
| AK | 2005s | Passenger | Gold Rush Centennial | Black on White | *MANY* | EX | $9 |
| AK | 1994s | Handicapped | Gold | Dark Blue on Gold | HAJ-827 | VG | $8 |
| AK | 2002s | Handicapped | Gold | Dark Blue on Gold | HAZ-141 | VG | $9 |
Arizona
| AZ | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| AZ | 1969 | Passenger | Grand Canyon State | Black on Yellow | LKP-747 | VG | $8 |
| AZ | 1979s | Passenger | Grand Canyon State | Green on Orange | TGP-682 | G+ | $2 |
| AZ | 2001s | Passenger | Grand Canyon State | Dark Green on White | 160-HLG | VG+ | $3 |
| AZ | 2002s | Passenger | Grand Canyon State | Dark Green on White | 314-GGG | EX | $6 |
| AZ | 2002s | Passenger | Grand Canyon State | Dark Green on White | *MANY* | VG+ | $3 |
| AZ | 2003s | Passenger | Grand Canyon State | Dark Green on White | *MANY* | VG+ | $3 |
| AZ | 2004s | Passenger | Grand Canyon State | Dark Green on White | *MANY* | VG- | $6 |
| AZ | 2005s | Passenger | Grand Canyon State | Dark Green on White | *MANY* | VG+ | $6 |
| AZ | ND(80) | Handicapped | Grand Canyon State | White on Maroon | 8DMW | VG+ | $4 |
| AZ | ND(80) | Handicapped | Grand Canyon State | White on Maroon | 9DMX | EX | $4.50 |
| AZ | 1997s | Handicapped | Grand Canyon State | White on Maroon | 5T24 | VG- | $4 |
| AZ | 2001s | Handicapped | Grand Canyon State | Dark Green on White | 8HKY | VG+ | $5 |
| AZ | 2004s | Motorcycle | Grand Canyon State | Dark Green on White | 6GWZ | VG+ | $12 |
Arkansas
| AR | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| AR | 1962 | Passenger | Land of Opportunity | Blue on White | 1-2124 | VG | $15 |
| AR | 1965 | Passenger | Land of Opportunity | Blue on White | 4-14952 | VG | $12 |
| AR | 1987s | Passenger | Land of Opportunity | Red on White | MSX 828 | VG | $6 |
| AR | 1991s | Passenger | The Natural State | Blue on White | SAT 910 | EX- | $4.50 |
| AR | 1992s | Passenger | The Natural State | Blue on White | TFT 344 | VG | $3.50 |
| AR | 1993s | Passenger | The Natural State | Blue on White | WIN 730 | VG+ | $5 |
| AR | 1994s | Passenger | The Natural State | Blue on White | WKG 608 | VG+ | $4 |
| AR | 1995s | Passenger | The Natural State | Blue on White | WRB 702 | EX | $5 |
| AR | 2001s | Passenger | The Natural State | Red on White | 785 EPX | VG+ | $3.50 |
| AR | 2002s | Passenger | The Natural State | Red on White | 772 FBE | EX | $5 |
| AR | 1994 | Apportioned | Semi Trailer | Green on White | *MANY* | Mint | $2 |
| AR | 1995 | Apportioned | Semi Trailer | Black on Yellow | *MANY* | Mint | $2 |
| AR | 1996 | Apportioned | Truck | Black on Yellow | C-210232 | Mint | $2 |
| AR | 1996 | Apportioned | Truck | Black on Yellow | *MANY* | Mint | $2 |
| AR | ND | College | Univ. of Arkansas | Blue on White | 1CLM | EX | $20 |
| AR | 1996 | Dealer | Dealer | Red on Cream | FX31506 | Mint | $4 |
| AR | 1996 | Dealer | Dealer | Red on Cream | FX31600 | Mint | $4 |
| AR | 1996 | Dealer | Dealer | Blue on Gray | M 3994 | Mint | $3 |
| AR | 1997 | Dealer | New Car Dealer | Blue on Cream | *MANY* | Mint | $2 |
| AR | 1999 | Dealer | Used Car Dealer | Red on Gray | M 4049 | Mint | $4 |
| AR | 2000 | Dealer | Dealer | Black on Gray | TD 5515 | Mint | $3 |
| AR | 2000 | Dealer | Used Car Dealer | Blue on Gray | M 4300 | Mint | $4 |
| AR | 2001 | Dealer | Dealer | Black on Green | TX 8150 | Mint | $4 |
| AR | 1995 | Farm | White | Black on White | F32457 | Mint | $2 |
| AR | ND | Handicapped | Blue | White on Blue | 01 341 | Mint- | $5 |
| AR | ND | Handicapped | White | Blue on White | 104700 | EX | $7 |
| AR | 2000s | Motorcycle | White | Red on White | JO 865 | VG+ | $5 |
| AR | 2002s | Motorcycle | White | Red on White | KR 345 | VG+ | $7 |
| AR | 2003 | Motorcycle | (Dealer) | Black on Green | *MANY* | Mint | $5 |
| AR | 1996 | Semi Trailer | Semi Trailer | Black on Orange | *MANY* | Mint | $2 |
| AR | 1994 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 |
| AR | 1995 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 |
| AR | 1996 | Truck | Yellow | Black on Yellow | *MANY* | Mint | $2 |
| AR | 1997 | Truck | Gold | Black on Gold | B-192655 | Mint | $2 |
| AR | 1997 | Truck | Gold | Black on Gold | *C-MANY* | Mint | $2 |
| AR | 1997 | Truck | Gold | Black on Gold | *K-MANY* | Mint | $2 |
California
| CA | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| CA | 1958s | Passenger | Yellow | Black on Yellow | *MANY* | VG- | $30 |
| CA | 1989s | Passenger | White | Blue on White | 2KMR993 | VG | $4 |
| CA | 1990s | Passenger | White | Blue on White | 2NEX117 | VG | $3 |
| CA | 1999s | Passenger | California 150 YRS | Blue on White | 4BEX305 | VG | $3 |
| CA | 2002s | Passenger | California | Blue on White | *MANY* | EX | $3.50 |
| CA | 2003s | Passenger | California | Blue on White | *MANY* | EX | $3 |
| CA | 2005s | Passenger | California | Blue on White | 5FLZ819 | EX | $6 |
| CA | ND(85) | Commercial | The Golden State | Blue on White | 3E12628 | VG | $8 |
| CA | ND | Handicapped | California | Blue on White | A5273 | VG- | $5 |
| CA | 2002s | Handicapped | California | Blue on White | A5273 | VG | $7 |
| CA | 2004s | Handicapped | California | Blue on White | 76991 | VG | $10 |
| CA | 2004s | Motorcycle | CAL | Blue on White | 16J2457 | EX | $12 |
Colorado
| CO | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| CO | 1958 | Passenger | Colorful | Green on White | 1/1 3501 K/S | G | $5 |
| CO | 1960 | Passenger | White | Green on White | KD-1566 | VG | $5 |
| CO | 1961s | Passenger | White | Green on White | KD-1566 | VG | $5 |
| CO | 1968 | Passenger | Green | White on Green | SA-2919 | VG | $10 pair |
| CO | 1970 | Passenger | Green | White on Green | TN-3829 | VG | $10 pair |
| CO | 1971 | Passenger | White | Green on White | RW-4415 | VG | $10 pair |
| CO | 1972 | Passenger | Green | White on Green | AB-4841 | VG | $10 pair |
| CO | 1973 | Passenger | Colorful | Green on White | RV-3840 | VG | $10 pair |
| CO | 1974 | Passenger | Colorful | White on Green | RS-4402 | VG | $10 pair |
| CO | 1975 | Passenger | Centennial | Red on White | BC-7670 | VG+ | $10 pair |
| CO | 1976s | Passenger | Centennial | Red on White | JZ-4124 | VG+ | $10 pair |
| CO | 1998s | Passenger | Green | White on Green | PBD8574 | VG- | $3.50 |
| CO | 1999s | Passenger | Green | White on Green | PHP2873 | VG+ | $4 |
| CO | 2001s | Passenger | White Mountains | Green on White | *MANY* | VG+ | $4.50 |
| CO | 2002s | Passenger | White Mountains | Green on White | *MANY* | VG | $4.50 |
| CO | 2003s | Passenger | White Mountains | Green on White | *MANY* | VG+ | $5 |
| CO | 2005s | Passenger | White Mountains | Green on White | 002-KAU | VG+ | $6 |
| CO | ND | Passenger | Purple Mtns | Black on Green | 807-FXO | VG- | $10 |
| CO | 2003s | College | Univ. of Colorado | Black on Gold | 335 EIW | VG | $20 |
| CO | ND | County | Custer | White on Green | 0042 | Mint- | $3 |
| CO | 1996s | Handicapped | Green | White on Green | 35018 | VG | $6 |
| CO | 2002s | Handicapped | White Mountains | Green on White | 822 AXW | EX | $7 |
| CO | 2001s | Military | Honorably Discharged Veteran | Black on White | 814 CAE | EX | $10 |
| CO | 2002s | Motorcycle | White Mountains | Green on White | 327-CRA | VG | $10 |
| CO | 2004s | Respect Life | Columbine Flower | Black on Sky Blue | 261 ITC | EX | $15 |
Connecticut
| CT | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| CT | 1930 | Passenger | Black | White on Black | 85-404 | G | $20 |
| CT | 1932 | Passenger | Black | Gold on Black | G/S 992 | G | $20 |
| CT | 2002s | Passenger | Constitution State | Blue on White | *MANY* | VG | $10 |
| CT | 2003s | Passenger | Constitution State | Blue on White | *MANY* | VG | $12 |
| CT | 2003s | Passenger | Constitution State | Blue on White | 520-PTP | VG | $40 pair |
| CT | 2004s | Passenger | Constitution State | Blue on White | *MANY* | VG | $15 |
| CT | 1986s | Dealer | White | Blue on White | XS 279 | VG+ | $20 |
Delaware
| DE | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| DE | 1993s | Passenger | The First State | Gold on Dark Blue | 843755 | VG- | $6 |
| DE | 1993s | Passenger | The First State | Gold on Dark Blue | 922871 | VG- | $6 |
| DE | 1996s | Passenger | The First State | Gold on Dark Blue | 942151 | VG- | $5.50 |
| DE | 1997s | Passenger | The First State | Gold on Dark Blue | 505903 | VG | $6.50 |
| DE | 1997s | Passenger | The First State | Gold on Dark Blue | 508020 | VG | $6.50 |
| DE | 1998s | Passenger | The First State | Gold on Dark Blue | *MANY* | VG | $6.50 |
| DE | 1999s | Passenger | The First State | Gold on Dark Blue | *MANY* | VG | $6.50 |
| DE | 2001s | Passenger | The First State | Gold on Dark Blue | *MANY* | VG | $7 |
| DE | 1998s | Commercial | The First State | Gold on Dark Blue | C/L 78903 | VG+ | $6 |
| DE | 199*s | Pleasure/Cargo | The First State | Gold on Dark Blue | *MANY* | VG | $6 |
District of Columbia
| DC | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| DC | 1975 | Passenger | 1776 Capitol Dome 1976 | Blue on White | 293-775 | VG | $15 |
| DC | 1976s | Commercial | 1776 Bicentennial 1976 | Blue on White | C-15527 | VG | $15 |
| DC | 2001 | Inauguration | Vanity | Blue on White | 012001 | Mint | $100/pair |
| DC | 2001 | Inauguration | White | Blue on White | 2127 | Mint | $20 |
Florida
| FL | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| FL | 1959 | Passenger | Sunshine State(Duval) | Green on White | 2-38015 | G | $6 |
| FL | 1966 | (Rental Trailer) | Sunshine State(Lee) | White on Blue | 18NN-46 | VG+ | $8 |
| FL | 1994s | Passenger | Orange Map(Duval) | Green on White | NVL-20L | VG | $3 |
| FL | 1996s | Passenger | Orange Map(Broward) | Green on White | RAY 78G | VG | $5 |
| FL | 1997s | Passenger | Orange Map(Broward) | Green on White | TUE 30Q | VG | $3 |
| FL | 2000s | Passenger | Citrus(Sunshine State) | Green on White | *MANY* | VG | $3 |
| FL | 2000s | Passenger | Citrus(County Names) | Green on White | *MANY* | VG | $4 |
| FL | 2001s | Passenger | Citrus(Sunshine State) | Green on White | *MANY* | VG | $3 |
| FL | 2001s | Passenger | Citrus(County Names) | Green on White | *MANY* | VG | $4 |
| FL | 2002s | Passenger | Citrus(Sunshine State) | Green on White | *MANY* | VG | $3 |
| FL | 2002s | Passenger | Citrus(County Names) | Green on White | *MANY* | VG | $4 |
| FL | 2003s | Passenger | Citrus(Sunshine State) | Green on White | *MANY* | VG | $3 |
| FL | 2003s | Passenger | Citrus(County Names) | Green on White | *MANY* | VG | $4 |
| FL | 2002s | Fish | Indian River Lagoon | Black on White | R92MB | VG+ | $26 |
| FL | 2000s | Panther | Protect the Panther | Black on White | LSR 503 | VG | $15 |
| FL | 2001s | Passenger | State of the Arts | Purple on Pink | FCV 650 | VG+ | $25 |
| FL | 2003s | Passenger | Helping Sea Turtles Survive | Black on Sand | RBG 194 | VG+ | $30 |
| FL | 2003s | Passenger | Helping Sea Turtles Survive | Black on Sand | RCN 743 | VG+ | $30 |
| FL | 1998s | College | Florida A & M (Rattlers) | Green on Orange | M297M | VG+ | $30 |
| FL | 2002s | College | Florida State | Black on Gold | S7FRH | VG | $20 |
| FL | 2001s | College | Univ. of Florida (Gators) | Blue on White | F9HLH | VG | $20 |
| FL | 2001s | College | Univ. of Miami (Hurricanes) | Orange on White | H58RQ | VG+ | $20 |
| FL | 2004s | Dealer | Dealer | Green on White | MHD 59K | VG | $12 |
| FL | 2001s | Football | Miami Dolphins | Orange on White | D89CD | VG | $20 |
Georgia
| GA | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| GA | 1970 | Passenger(Dekalb) | Peach State | White on Blue | 2-A-823 | VG- | $7 |
| GA | 1971,75s | Passenger | (Coffee) | Blue on White | EWA 256 | VG | $7 |
| GA | 1978s | Passenger | (Cobb) | Red on White | CD 5385 | VG | $5 |
| GA | 1984s | Passenger | (Gwinnett) | Green on White | FZA 521 | VG | $3 |
| GA | 1985s | Passenger | (Clayton) | Green on White | HRB 110 | VG | $3 |
| GA | 1987s | Passenger | (Cobb) | Green on White | PSN 555 | VG | $5 |
| GA | 1988s | Passenger | (Cobb) | Green on White | PSN 555 | VG | $5 |
| GA | 1990 | Passenger | Peach(Fulton) | Black on Peach | AB 1555 | VG- | $3 |
| GA | 1991s | Passenger | Peach(Cobb) | Black on Peach | AJ 5521 | VG- | $3 |
| GA | 1992s | Passenger | Peach(Rockdale) | Black on Peach | WK 5812 | G | $2.50 |
| GA | 1993s | Passenger | Peach(Dekalb) | Black on Peach | BJY 393 | G | $2.50 |
| GA | 1994s | Passenger | Peach(Henry) | Black on Peach | NJH 308 | VG- | $2.50 |
| GA | 1996s | Passenger | Peach(Cobb) | Black on Peach | RD 5314 | VG- | $2 |
| GA | 1998 | Passenger | ... on my mind | Black on White | *MANY* | VG | $2 |
| GA | 1999s | Passenger | ... on my mind | Black on White | *MANY* | VG | $2 |
| GA | 2000s | Passenger | ... on my mind | Black on White | *MANY* | VG | $2 |
| GA | 2001s | Passenger | ... on my mind | Black on White | *MANY* | VG | $2 |
| GA | 2002s | Passenger | ... on my mind | Black on White | *MANY* | VG | $2 |
| GA | 2003s | Passenger | ... on my mind | Black on White | *MANY* | VG- | $2.50 |
| GA | 2004s | Passenger | www.GEORGIA.gov | Black on Gray | ATY 2445 | VG+ | $4 |
| GA | 2005 | Passenger | www.GEORGIA.gov | Black on Gray | *MANY* | VG+ | $4 |
| GA | 2006s | Passenger | www.GEORGIA.gov | Black on Gray | *MANY* | VG+ | $5 |
| GA | 2006s | Special | Animal Friend | Black on Gray | DC065V | EX | $25 |
| GA | 2001 | Dealer | 00 GA 01 | Black on Yellow | DL 14282 | VG | $7 |
| GA | 1999s | Give Wildlife a Chance | Bobwhite | Black on White | 306HZ | VG | $10 |
| GA | 1995s | Handicapped | Peach(Columbia) | Black on Peach | 8218 | VG | $9 |
| GA | 1996s | Handicapped | Peach(Cobb) | Black on Peach | 6948 | VG- | $7 |
Hawaii
| HI | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| HI | 1983s | Passenger | King/Aloha State | Brown on White | BNS 829 | VG+ | $25 |
| HI | 1991s | Passenger | King/Aloha State | Brown on White | HEF 151 | VG- | $10 |
| HI | 1997s | Passenger | Rainbow(Kauai) | Black on White | KRK 515 | VG | $6 |
| HI | 1998s | Passenger | Rainbow(Maui) | Black on White | MDP 296 | VG- | $5 |
| HI | 1998s | Passenger | Rainbow(Oahu) | Black on White | GSA 103 | VG- | $5 |
| HI | 1998s | Passenger | Rainbow(Oahu) | Black on White | GSD 535 | VG | $6 |
| HI | 1999s | Passenger | Rainbow(Kauai) | Black on White | KRM 530 | VG | $6 |
| HI | 1999s | Passenger | Rainbow(Kauai) | Black on White | KRV 626 | VG+ | $6 |
| HI | 1999s | Passenger | Rainbow(Hawaii) | Black on White | HYF 683 | VG | $5 |
| HI | 2001s | Passenger | Rainbow(Maui) | Black on White | MFZ 981 | EX | $5 |
| HI | 2002s | Passenger | Rainbow(Hawaii) | Black on White | HZP 165 | VG+ | $5 |
| HI | 2003s | Passenger | Rainbow(Maui) | Black on White | MJG 489 | VG- | $5 |
| HI | 2005s | Passenger | Rainbow(Kauai) | Black on White | KVY 454 | VG+ | $7 |
Idaho
| ID | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| ID | 1993s | Passenger | Scenic Idaho(Ada) | Blue on R,W,&B | 1/A 113 304 | VG+ | $5 |
| ID | 1996s | Passenger | Scenic Idaho(Kootenai) | Blue on R,W,&B | k 115 743 | VG | $4 |
| ID | 1998s | Passenger | Scenic Idaho(Ada) | Blue on R,W,&B | 1/A 291 935 | VG | $4 |
| ID | 1999s | Passenger | Scenic Idaho | Blue on R,W,&B | 2C A6019 | VG | $4 |
| ID | 2000s | Passenger | Scenic Idaho | Blue on R,W,&B | *MANY* | VG+ | $4 |
| ID | 2001s | Passenger | Scenic Idaho | Blue on R,W,&B | K 219 041 | VG+ | $4 |
| ID | 2001s | Passenger | Scenic Idaho | Blue on R,W,&B | 1A S6220 | VG+ | $4 |
| ID | 2002s | Passenger | Scenic Idaho | Blue on R,W,&B | *MANY* | VG | $4 |
| ID | 2003s | Passenger | Scenic Idaho(Canyon) | Blue on R,W,&B | 2C P0921 | VG+ | $5 |
| ID | 2005s | Passenger | Scenic Idaho(Ada) | Blue on R,W,&B | 1B F7625 | VG+ | $7 |
| ID | 1982 | Dealer | Dealer Used | Green on White | 1819-7 | VG- | $5 |
| ID | 1992s | Dealer | Scenic Idaho | Blue on R,W,&B | 31-39 | VG | $5 |
| ID | 2001s | Handicapped | Scenic Idaho | Blue on R,W,&B | EA 462 | VG+ | $5 |
| ID | 2002s | Handicapped | Scenic Idaho | Blue on R,W,&B | EA 462 | EX | $6 |
| ID | 2000s | Wildlife | Elk | Green on Pink | 762HE | VG | $40 |
Illinois
| IL | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| IL | 1954 | Passenger | Land of Lincoln | White on Green | 316 621 | G+ | $6 |
| IL | 1960 | Passenger | Land of Lincoln | Orange on Blue | 1654 159 | VG- | $4 |
| IL | 1961 | Passenger | Land of Lincoln | White on Red | EF 3639 | G | $5 |
| IL | 1962 | Passenger | Land of Lincoln | White on Orange | 28 466 | G | $3 |
| IL | 1964 | Passenger | Land of Lincoln | White on Purple | EA 8295 | G | $5 pair |
| IL | 1966 | Passenger | Land of Lincoln | Red on White | MJ 7149 | VG | $4 |
| IL | 1970 | Passenger | Land of Lincoln | Red on Yellow | 1876BM | VG | $5 |
| IL | 1973 | Passenger | Land of Lincoln | Green on White | EY 7655 | VG | $5 |
| IL | 1974 | Passenger | Land of Lincoln | Red on White | AV 3831 | VG- | $4 |
| IL | 1975 | Passenger | Land of Lincoln | Black on Yellow | 531 157 | VG | $5 |
| IL | 1976 | Passenger | Bicentennial | Blue on White | LE 59 | VG- | $5 |
| IL | 1978 | Passenger | Land of Lincoln | Black on White | 701 150 | VG | $5 |
| IL | XXs | Passenger | Land of Lincoln | Blue on White | *MANY* | VG- | $2 |
| IL | 1987s | Passenger | Land of Lincoln | Blue on White | 929 651 | VG+ | $4 |
| IL | ND(01) | Passenger | Abe Portrait | Red on White | *MANY* | VG- | $3 |
| IL | 2002s | Passenger | Abe Portrait | Red on White | *MANY* | VG- | $3.50 |
| IL | 2003s | Passenger | Abe Portrait | Red on White | *MANY* | VG- | $4 |
| IL | 2005s | Passenger | Abe Portrait | Red on White | 672 3531 | VG+ | $6 |
| IL | ND | Antique Vehicle | Vanity | Brown on Cream | 1 BONI | VG+ | $15 Pair |
| IL | 1995 | College | Sangamon State University | Blue on Gray | 169 | Mint | $10 each |
| IL | 1998 | Passenger | St. Charles Scarecrow Festival | Black on Straw | 171 | Mint | $8 each |
| IL | 1998 | Passenger | St. Charles Scarecrow Festival | Black on Straw | 190 | Mint | $8 each |
| IL | 1986 | Dealer | Land of Lincoln | Purple on Pink | DL 999 P | VG | $10 |
| IL | 1992 | Dealer | Land of Lincoln | Purple on Pink | DL 91 Y | VG | $4.50 |
| IL | 2001 | Dealer | Land of Lincoln | Purple on Pink | DL 069 G | VG- | $3.50 |
| IL | 2001s | Handicapped | Land of Lincoln | Blue on White | 149 759 | VG | $4.50 |
| IL | 1997s | Motorcycle | Land of Lincoln | Blue on White | 021 910 | VG | $5 |
| IL | 1998s | Motorcycle | Land of Lincoln | Blue on White | 092 264 | VG | $5 |
| IL | 2000s | Motorcycle | Land of Lincoln | Blue on White | 418 294 | VG | $5.50 |
| IL | 2001s | Motorcycle | Land of Lincoln | Blue on White | 437 157 | VG | $5.50 |
| IL | 2004s | Motorcycle | Abe Portrait | Red on White | FXDS 88 | VG | $12 |
| IL | 1999s | Non Profit | Land of Lincoln | Blue on White | 8870 CV | G | $2 |
| IL | 1999s | TA Truck | Land of Lincoln | Red on White | 085 901 T/A | VG- | $2 |
| IL | ND | B Truck | Land of Lincoln | Red on White | *MANY* | VG | $2 |
| IL | ND(84) | Passenger | Vanity | Blue on White | NASH 99 | EX | $3 |
| IL | ND(84) | Passenger | Lincoln&Lincoln | Blue on White | YZM 112 | EX | $5 |
Indiana
| IN | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| IN | 1973 | Passenger | White | Green on White | 22A7394 | VG | $3 |
| IN | 1974 | Passenger | White | Red on White | 22R 73 | EX | $4 |
| IN | 1978 | Passenger | State Outline | Green on White | *MANY* | VG- | $3 |
| IN | 1979 | Passenger | Indy Race Cars | Black on White | 89 B 7835 | VG- | $5 |
| IN | 1981 | Passenger | 3 Color Stripe | Black on White | 66A1313 | VG- | $3 |
| IN | 1981 | Passenger | 3 Color Stripe | Black on White | 66A3313 | VG | $3 |
| IN | ND(82) | Passenger | Hoosier State | Brown on White | *MANY* | Mint | $3 |
| IN | ND(85) | Passenger | WANDER | Black on White | *MANY* | Mint | $5 |
| IN | ND(87) | Passenger | Back Home Again | Blue on White | *MANY* | EX | $4 |
| IN | ND(87) | Passenger | Back Home Again | Blue on White | 96 B 28 | VG+ | $4 |
| IN | 1991 | Passenger | Hoosier Hospitality | Red on White | 59 F 5 | Mint | $3.50 |
| IN | 1991 | Passenger | Hoosier Hospitality | Red on White | 67 P 6 | Mint | $3.50 |
| IN | 1992 | Passenger | Hoosier Hospitality | Red on White | 18 T 72 | Mint | $3.50 |
| IN | 1993 | Passenger | Hoosier Hospitality | Red on White | 10 R 32 | VG | $3 |
| IN | 2000s | Passenger | The Crossroads of America | Blue on White | 49B3898 | VG+ | $4 |
| IN | 2002s | Passenger | The Crossroads of America | Blue on White | *MANY* | VG+ | $4 |
| IN | 2003s | Passenger | The Crossroads of America | Blue on White | 82N6538 | VG | $4.50 |
| IN | 2002s | College | Indiana University | Red on White | H/H 5385 | EX | $15 |
| IN | 1991 | Dealer | Dealer New | Black on White | 351M79 | EX | $6 |
| IN | 1994 | Handicapped | Amber Waves of Grain | Black on Yellow | 91434 | VG+ | $4 |
| IN | 1983 | Motorcycle | White | Black on White | 79456 | Mint- | $3 |
| IN | 1985 | Motorcycle | White | Blue on White | 79302 | Mint | $4 |
| IN | 1987 | Motorcycle | White | Black on White | 68146 | Mint | $3 |
| IN | 1988 | Motorcycle | White | Red on White | 66049 | Mint | $4 |
| IN | 1992 | Motorcycle | White | Red on White | 59130 | Mint- | $3.50 |
| IN | 1990s | National Guard | Back Home Again | Blue on White | 4396 | Mint | $5 |
| IN | 1995 | National Guard | Amber Waves of Grain | Black on Yellow | 536 | EX | $7 |
| IN | 1996 | National Guard | Amber Waves of Grain | Black on Yellow | 693 | EX | $7 |
| IN | 1995 | Semi Trailer | White | Red on White | 30235 | Mint | $2 |
| IN | 1995 | Semi Trailer | White | Red on White | 30236 | Mint | $2 |
| IN | 1994 | Trailer | White | Black on White | 14404B | Mint | $2 |
| IN | 1992 | Volunteer Fireman | Saving Indiana Lives | Red on White | V/F *MANY* | Mint | $7 |
| IN | 1993 | Volunteer Fireman | Saving Indiana Lives | Red on White | V/F 3372 | Mint- | $8 |
Iowa
| IA | Year | Type | Background/Motto | Colors | Plate # | Grade | Price |
| IA | 1959 | Passenger | 46(Humboldt) | Black on Yellow | 4/6 549 | G | $6 |
| IA | 1964 | Passenger | 21(Clay) | White on Green | 2/1 6257 | VG | $5 |
| IA | 1966 | Passenger | 21(Clay) | White on Red | 2/1 6948 | VG | $5 |
| IA | 1969 | Passenger | 30(Dickinson) | Black on White | 3/0 6002 | VG+ | $5 |
| IA | 1971 | Passenger | 21(Clay) | Black on White | 2/1 7032 | VG- | $4 |
